MUSCLES

DONNÉES TECHNIQUES
Longueur | 155 cm |
Largeur | 255 cm |
Hauteur | 240 cm |
Poids | 460 Kg |
Std load (Lat module) | 100 kg |
Ratio | 1:2 |
Max load | 400 kg |
Optional | Barbells |
Delivery | Disassembled |
*BARBELLS AND FUNCTIONAL ACCESSORIES NOT INCLUDED
INCLUDED ELEMENTS
TYPE | DESCRIPTION | Q.TY |
STRUCTURAL
ELEMENTS | RIGHT COLUMN WITH SHEET METAL | 2 |
LEFT COLUMN WITH SHEET METAL | 2 |
COLUMN WITHOUT SHEET METAL | 2 |
DFC BASEMENT KIT | 2 |
LOWER STRUCTURAL CROSSBAR L 720 | 2 |
LOWER STRUCTURAL CROSSBAR L 400 | 2 |
HIGHER STRUCTURAL CROSSBAR L 720 | 2 |
HIGHER STRUCTURAL CROSSBAR L 400 | 2 |
PULL-UP BALL CROSSBAR | 2 |
HIGHER STRUCTURAL CROSSBAR L 400* | 1 |
FIXED
MODULES | BAR STORAGE MODULE | 1 |
KIT 3 HOOKS FOR ELASTIC BANDS | 4 |
LAT MACHINE/PULLEY MODULE | 1 |
DISK HOLDER | 8 |
MOBILE
ELEMENTS | SINGLE BARBELL HOOK | 2 |
SINGLE SAFETY STOP | 2 |
*variable element to be chosen between 4GRDFC25, 7STDFC026V, 7STDFC027V, 7STDFC041V